AURORA-IR
Mid-Infrared Wavelength Extension
- Covers a wide range from near-infrared to long-wave infrared
- Supports up to 80W of pump power
- Capable of delivering up to 2mJ of pump pulse energy
- Wavelength tuning range: 1400 nm - 16μm

The AURORA-IR femtosecond optical parametric amplifier is designed for the mid-infrared (MIR) spectrum (1350-16000nm), offering tunable femtosecond pulse output. Compared to the AURORA series, it provides higher conversion efficiency of pump laser to the MIR range.
The AURORA-IR series offers similar tuning ranges with easy usability and reliability. AURORA-IR-HP supports up to 80W pump power, while AURORA-IR-HE is compatible with up to 2mJ single-pulse energy. It works with standard Yb femtosecond lasers and features a pump energy range of 10μJ to 2mJ, with a pulse width range of 100fs to 1.5ps. Customers can achieve precise wavelength tuning with one-click adjustment and customize the system according to their needs.

Carrier-Envelope Phase Stabilization
Achieving repeatable alignment between the pulse envelope and the peak of the carrier electric field is the cornerstone of attosecond science for exploring electron dynamics.

CARS and SRS Microscopy
A nonlinear vibrational imaging technique that uses a pump–Stokes–probe four-wave mixing process to generate a resonant anti-Stokes signal, enabling label-free chemical mapping with high speed and intrinsic vibrational contrast.
Parameter | AURORA-IR-HP | AURORA-IR-HE |
|---|---|---|
Tuning range | 1400 – 2000nm (Signal) 2100 – 4200nm (Idler) | |
Maximum pump power | 80W | |
Pump pulse energy | 12 - 400uJ | 400 - 2000uJ |
Conversion efficiency1)@1550nm | > 9%,30 – 2000 µJ Pump | |
> 6%,12 – 30 µJ Pump | ||
Spectral bandwidth | 50 – 150 cm-1@ 1450 – 2000 nm | |
Long-term power stability,8 h2) | < 2% @ 1550 nm | |
Pulse-to-pulse energy stability,1min2) | < 2% @ 1550 nm | |
Dimensions (L×W×H) | 800x 395 x 254mm | |
Weight (kg) | 52kg | |
Expansion options | ||
Tuning range | 4000 – 16000 nm(DFG) | |
Conversion efficiency1) | > 0.3% @ 10000 nm,30 – 2000 µJ Pump | |
> 0.2% @ 10000 nm,12 – 30 µJ Pump | ||
Spectral bandwidth | 50 – 120 cm-1@ 5000 – 8000 nm | |
Remaining Weight (kg) | 24kg(Water-Cooled Machine)+17kg(Frequen Cydoubling) | |
Power supply requirements | AC 220V/10A;24V DC Power Supply, Motor Drive Power Supply, Total Power ≤ 150W. | |
Power supply requirements for the water-cooled machine | CWUP-10AI; operating voltage 220V; operating current 0.6-5.6A; | |

