HELIOS-HP
High Power Industrial Femtosecond Laser
- Maximum customizable single-pulse energy up to 400μJ
- Maximum power up to 20W
- Pulse width adjustable from 190fs to 10ps
- Repetition rate: Single shot to 1MHz

HELIOS-10W-HP and HELIOS-20W-HP series femtosecond lasers are designed for high-precision scientific and industrial applications. Offering high stability, broad tunability, and excellent temporal resolution, this series includes compact, high energy, and high power models to meet a wide range of needs. It supports applications like ultrafast optics, laser processing, biomedical imaging, and three-photon microscopy.
The HELIOS-10W-HP and HELIOS-20W-HP series features an efficient water-cooling system and modular design, ensuring stable performance in various environments. With strict quality control and testing, these lasers are built for long-term, continuous use, and the modular design allows for flexible configuration adjustments to suit specific needs.

Carrier-Envelope Phase Stabilization
Achieving repeatable alignment between the pulse envelope and the peak of the carrier electric field is the cornerstone of attosecond science for exploring electron dynamics.

CARS and SRS Microscopy
A nonlinear vibrational imaging technique that uses a pump–Stokes–probe four-wave mixing process to generate a resonant anti-Stokes signal, enabling label-free chemical mapping with high speed and intrinsic vibrational contrast.
Parameter | HELIOS-10W-HP | HELIOS-20W-HP |
|---|---|---|
Maximum output power | 10W | 20W |
Maximum single pulse energy | 400μJ | |
Pulse duration | <250fs(190fs Optional) | |
Pulse width adjustment range | 250fs - 10ps(190fs-10ps Optional) | |
Repetition frequency range | 25kHz - 100kHz (25kHz - 1MHz Optional) | 50kHz - 100kHz (50kHz - 1MHz Optional) |
Pulse selection | Single shot - 100kHz | |
Central wavelength | 1036 ± 5nm | |
Polarization | Linear polarization | |
Beam quality | M² <1.2 | |
Beam diameter | 5 ± 1mm | |
Pulse pointing stability | < 20 µrad/℃ | |
Pre-pulse contrast | <1:1000 | |
Post-pulse contrast | <1:500 | |
Pulse energy stability | <1% RMS @8h | |
Long-term power stability | <0.5% RMS @24h | |
Dimensions (L×W×H) | 668 × 400 × 223mm | |
Weight (kg) | 61kg | |
Expansion Options | ||
Harmonic output | Integrable,516 nm, 345 nm, 259 nm | |
Optical parametric amplification output | Integrable,210 - 16000nm | |
MPC short pulse output | Integrable, output pulse width <35 fs, energy transmission efficiency >90% | |
Operating modes | PSO, POD, Gate, Burst, and other modes | |
Remaining weight (kg) | 24kg(Water-cooled machine)+2kg(frequency doubling) | |
Power supply requirements | Laser head:AC 220V/10A ; Water-cooled machine:220V/0.6-7.7A/1.26kW (CWUP-20AI) | |

