The AURORA-3P is a broadband tunable ultrafast laser source specifically developed for three-photon (3P) imaging research. Featuring a stable optical and integrated mechanical design, the AURORA-3P offers excellent performance with narrow pulse width and high repetition rate, perfectly meeting the peak power requirements for three-photon excitation. It provides a wide wavelength tuning range, including the 1300 nm and 1700 nm wavelengths required for three-photon imaging, making it an ideal light source for ultrafast three-photon imaging and enabling higher quality fluorescence labeling signals.
Parameter | AURORA-3P | |
Tuning range | 1250 – 1800 nm | |
Typical output wavelength | 1300 nm and 1700 nm(switchable output) | |
1300nm | 1700nm | |
Pulse duration(FWHM) | <60 fs@1300 nm | <70 fs @1700 nm |
Repetition rate1) | Single pulse-1MHz | |
Dispersion compensation2) | −4000~+9000 fs²@1300nm | −12000~+2900 fs²@1700nm |
Output power3) | 1000mW@1 MHz | 600mW@1 MHz |
Beam quality M² | < 1.3 | |
Beam diameter4) | 2-4mm | |
Beam divergence angle | <1mrad | |
Beam ellipticity | >0.8 | |
Pulse energy stability | <1% RMS @24h | |
Pulse power stability | <1% RMS @24h | |
Dimensions (L×W×H) | 1050x1165x222mm (LxWxH) | |
Weight (kg) | 47kg(OPA)+20kg | |
Power supply requirements | OPA,500W;water-cooled machine1,1260W;water-cooled machine2,1020W;total,2780W |

Typical pulse duration of AURORA-3P(1250-1700nm)

Near-field beam profile

Far-field beam profile

Typical spectrum of AURORA-3P(1300nm@55.4fs)

Typical spectrum of AURORA-3P(1700nm@60.5fs)

24-hour power stability of AURORA-3P RMS=0.4289%@1300nm

Three-photon system + Compressor output power comparison 2 signal 2 Driving laser:1MHz/40uJ/301fs@HELIOS-40W
Product recommendation